A project with potential for quantitive and qualitative reaseach, encompassing emergent technology, affect, well-being, community, grassroots to mega-corporation production, technology, platforms and accessibility.
Full-size scamper map on MiroTitle | Format | Author(s) | Year | Country | Subject Area |
---|---|---|---|---|---|
The Role of Music in Everyday Life During the First Wave of the Coronavirus Pandemic: A Mixed-Methods Exploratory Study | Journal | Emily Carlson +6 | May 2021 | Finland | Subject |
Art-making and Wellbeing with Professional Artists During a Pandemic | Journal | Ilyse Lindsey +2 | May 2021 | USA | Subject |
Art and culture in the COVID‑19 era for a consumer‑oriented approach | Journal | Anne‑Sophie V. Radermecker | Nov 2020 | USA/Belgium | Subject |
Naturalising the Webcast: Live Performance, Nostalgia and Paul McCartney's 'Little Big Gig' | Journal | Mark Duffett | Mar 2002 | UK | Subject | Co-evolution between streaming and live music leads a way to the sustainable growth of music industry – Lessons from the US experiences | Journal | Kashif Naveed +2 | Mar 2017 | USA | Subject |
The show must go online: performing arts react to Covid | Journal | Times Higher Education | Oct 2020 | UK/Australia | Subject |
Staying in, rocking out: Online live music portal shows during the coronavirus pandemic | Journal | James Rendell | Dec 2020 | UK | Subject |
Cultural and creative sectors in postCOVID-19 Europe | Government Publication | European Parliament CULT Committee | Feb 2021 | EU-wide | Subject |
Culture in times of Covid-19 or how we discovered we cannot live without culture and creativity. | Government Publication | The Council of Europe | Jun 2020 | EU-wide | Subject |
Minister Martin announces supports package of €50m for the Live Performance Sector | Government Publication | Department of Tourism, Culture, Arts, Gaeltacht, Sport and Media | Dec 2021 | Ireland | Subject |
Reframing the challenge. Continuing our recovery and reconnecting | Government Publication | Government of Ireland | Aug 2021 | Ireland | Subject |
The Irish Music Industry Podcast | Podcast | Mark Graham | ongoing | Ireland | Subject |
Recovery Economics | Bounce Forward, not Back | Video | MIDiA Research | Jun 2020 | UK | Subject |
Tencent Music Takes a Stake In Wave — Get Ready for Avatar Concerts In China | Online Article | Dylan Smith | Nov 2020 | USA | Subject |
BTS 'Bang Bang Con: The Live' Makes History As World's Biggest Paid Online Concert | Online Article | Addy Binoya | Jun 2020 | USA | Subject |
The show must go online: Irish festivals respond to Covid-19 | Online Article | Ursula Byrne, David Teevan | May 2020 | Ireland | Subject |
This is how COVID-19 is affecting the music industry | Online Article | Stefan Brambilla Hall | May 2020 | UK | Subject |
A Verywell Report: Music Helped Most of Us Get Through the Pandemic | Online Article | Amy Morrin | May 2021 | USA | Subject |
One in three music industry jobs were lost during pandemic | Online Article | BBC News | Oct 2021 | UK | Subject |
Culture, creativity and coronavirus: time for EU action | Online Article | Elena Polivtseva | Dec 2020 | Europe-wide | Subject |
Survive, Adapt, Renew | Industry Report | Arts Council | June 2020 | Ireland | Subject |
A National Arts Recovery Plan 2020 | Industry Report | The National Campaign for the Arts | May 2020 | Ireland | Subject |
Employment and Economic Impact Assessment of Covid-19 on the Arts Sector | Industry Report | Arts Council | Oct 2020 | Ireland | Subject |
This is Music 2021 | Industry Report | UK Music | 2020 | UK | Subject |
Projects such as the Why Not Her? Gender Disparity on Radio report
Enjoying gigs and conferences from the comfort of my own living room, from the ramshackle to the meticulously planned.
Experience of running radio shows through Zoom and Cleanfeed. Also being part of the tech crew at the Community Radio Ireland online awards and conference.